Cause List Serial No. :
52
|
|
Current Listing Position :
The Chief Justice,
FOR ORDERS (ON OFFICE NOTES)
on
07-05-2026
|
|
|
|
| Document Type | Letter No. | Letter Date | Receiving Date | Received From | High Court Ref. No. |
| Acknowledgement | | | 30-Mar-2026 | OTHER | 7074 |
| Acknowledgement | | | 30-Mar-2026 | OTHER | 7077 |
| Acknowledgement | | | 30-Mar-2026 | OTHER | 7078 |
| Undelivered Registered Post | | | 30-Mar-2026 | OTHER | 7096 |
| Acknowledgement | | | 02-Apr-2026 | OTHER | 7359 |
| Acknowledgement | | | 02-Apr-2026 | OTHER | 7360 |
| Acknowledgement | | | 02-Apr-2026 | OTHER | 7361 |
| Acknowledgement | | | 02-Apr-2026 | OTHER | 7362 |
| Acknowledgement | | | 02-Apr-2026 | OTHER | 7363 |
| Service Report | | | 09-Apr-2026 | I/C Judge, Nazarat | 7762 |
| Acknowledgement | | | 15-Apr-2026 | OTHER | 7973 |
| Service Report | | | 16-Apr-2026 | I/C Judge, Nazarat | 8131 |
| Service Report | | | 28-Apr-2026 | I/C Judge, Nazarat | 9063 |
|
|
| Petitioner No. | Petitioner Name | Address | Advocate |
| 2 |
Md. Salahuddin Khan,
| Resident and P.O.-New Bhojpur, District-Buxar (Bihar), at present General Secretary - Indian Red Cross Society Bihar State Branch. | |
|
|
| Respondent No. | Respondent Name | Address | Advocate |
| 2 |
The District Magistrate,
| East Champaran at Motihari. | |
| 3 |
The Additional District Magistrate,
| East Champaran at Motihari/Executive President, Indian Red Cross Society, District Branch, Motihari. | |
| 4 |
The Officer In-charge,
| District General Section, Motihari. | |
| 5 |
The Civil Surgeon,
| East Champaran at Motihari. | |
| 6 |
The District Transport Officer,
| East Champaran at Motihari. | |
| 7 |
The Sub-Divisional Officer,
| Sadar Motihari. | |
| 8 |
The Treasury Officer,
| East Champaran at Motihari. | |
| 9 |
President IMA,
| Motihari. | |
| 10 |
Government Advocate,
| East Champaran at Motihari. | |
| 11 |
Indian Red Cross Society NHQ,
| New Delhi. | |
| 12 |
Deepak Kumar,
| R/o Main Road, Motihari, East Champaran, Bihar 845401. | Kumar Amit |
| 13 |
Dr. Ashutosh Sharan,
| Member of Managing Committee Indian Red Cross Society, Motihari, R/o Belanwa, PS - Town, Motihari, East Champaran - 845401. | |
| 14 |
Ajay Kumar,
| Member of managing committee Indian Red Cross Society, Motihari, R/o Shudhna Plot no. - 125, Patna - 800025 | |
| 15 |
Ashesh Kumar,
| Member of Managing Committee, Indian Red Cross Society, Motihari, R/o Gram Bangro, Post-Saganli, East Champaran. | |
| 16 |
Angad Kumar Singh,
| Member of managing committee Indian Red Cross Society, Motihari, R/o Ambika Nagar, PS- Town, Motihari, East Champaran - 845401. | |
| 17 |
Meena Mishra,
| Member of Managing Committee Indian Red Cross Society, Motihari, R/o Gayatri Nagar, PS - Town, Motihari, East Champaran - 845401. | |
| 18 |
Dr. Chandra Subhash,
| Member of Managing Committee Indian Red Cross Society, Motihari, R/o Belbanwa, PS - Town, Motihari, East Champaran - 845401. | |
| 19 |
Pushpa Kishore,
| Member of Managing Committee Indian Red Cross Society, Motihari, R/o Dhaka, PS- Dhaka, Dhaka, East Champaran - 845418 | |
| 20 |
Bibhuti Narayan Singh,
| Member of Managing Committee Indian Red Cross Society, Motihari, R/o Gopalpur, PS- Town, Motihari, East Champaran - 845401. | Parijat Saurav |
| 21 |
Dilip Kumar Singh,
| Member of Managing Committee Indian Red Cross Society, Motihari, R/o Miscot, PS -Town, Motihari, East Champaran - 845401. | |
| 22 |
Sanjay Kumar Jaiswal,
| Member of Managing Committee Indian Red Cross Society, Motihari, R/o V.K. Garden, Janpul, PS -Town, Motihari, East Champaran - 845401. | |
| 23 |
Ujjwal Kumar Srivastava @ Shekhar Srivastava,
| Member of Managing Committee Indian Red Cross Society, Motihari, R/o Lalita Homeo Pharmacy, Balua Taal, PS- Town, Motihari, East Champaran - 845401. | |
| 24 |
Dr. Omprakash,
| Member of Managing Committee Indian Red Cross Society, Motihari, R/o Om Sai Hospital, Agarwa, PS- Town, Motihari, East Champaran - 845401. | |
| 25 |
Dr. Amit Kumar,
| Member of Managing Committee Indian Red Cross Society, Motihari, R/o Miscot, PS-Town, Motihari, East Champaran - 845401. | |
| 26 |
Rakesh Kumar Sinha,
| Member of Managing Committee Indian Red Cross Society, Motihari, R/o Gopalpur, PS- Town, Motihari, East Champaran - 845401. | |
| 27 |
Mahesh Prasad Sinha,
| Member of Managing Committee Indian Red Cross Society, Motihari, R/o Chandmari, PS- Town, Motihari, East Champaran - 845401. | |
|
| ADVOCATE NAME | Party |
|
Dhananjay Kumar
|
PETITTIONER
|
|
Parijat Saurav
|
RESPONDENT
|
|
Arbind Kumar Choudhary
|
PETITTIONER
|
|
VIVEK KUMAR PANDEY
|
PETITTIONER
|
|
| Sr No. | Scrutiny Date | Objection | Details |
| 1 | 08-Aug-2025 | | All Objections are Complied |
| 2 | 27-Aug-2025 | Nature and year of case in appeal | Arising out of c.review case no. may be confined to one in LPA and limitation petition. |
| 2 | | Name and address of all the respondents as per connected record | Verify details of respondent no.-3 from impugned order |
| 2 | | Reference of all annexure in appeal as per copy annexure annexed | Annexures may be deleted and its reference may also be deleted from index and throughout the appeal and subsequently paging by AOC at 1st page of the appeal may be verified. |
| 2 | | Other requirement as per rule | Respondent no.-12 of impugned order is not a party in memo of appeal (Indian Red cross society) |
| 2 | | Fresh/ Type Copy of Page No. Wanting | 34, 36 and 40 |
| 2 | | Party name | Appellant 1, 2 are not a party in impugned order |
| 2 | | SYNOPSIS MUST BE IN CHRONOLOGICAL ORDER OF RELEVANT DATES OF EVENTS AS PER P.H.C. RULES. | Verify |
| 3 | 27-Aug-2025 | Nature and year of case in appeal | Arising out of c.review case no. may be confined to one in LPA petition. |
| 3 | | Name and address of all the respondents as per connected record | Verify details of respondent no.-3 from impugned order |
| 3 | | Reference of all annexure in appeal as per copy annexure annexed | Annexures may be deleted and its reference may also be deleted from index and throughout the appeal and subsequently paging by AOC at 1st page of the appeal may be verified. |
| 3 | | Other requirement as per rule | Respondent no.-12 of impugned order is not a party in memo of appeal (Indian Red cross society) |
| 3 | | Fresh/ Type Copy of Page No. Wanting | 34, 36 and 40 |
| 3 | | Party name | Appellant 1, 2 are not a party in impugned order |
| 3 | | SYNOPSIS MUST BE IN CHRONOLOGICAL ORDER OF RELEVANT DATES OF EVENTS AS PER P.H.C. RULES. | Verify |
| 4 | 14-Oct-2025 | Nature and year of case in appeal | Arising out of c.review case no. may be confined to one in LPA petition. |
| 4 | | Name and address of all the respondents as per connected record | Verify details of respondent no.-3 from impugned order |
| 4 | | Reference of all annexure in appeal as per copy annexure annexed | Annexures may be deleted and its reference may also be deleted from index and throughout the appeal and subsequently paging by AOC at 1st page of the appeal may be verified. |
| 4 | | Other requirement as per rule | Respondent no.-12 of impugned order is not a party in memo of appeal (Indian Red cross society) |
| 4 | | Fresh/ Type Copy of Page No. Wanting | 34, 36 and 40 |
| 4 | | Party name | Appellant 1, 2 are not a party in impugned order |
| 4 | | SYNOPSIS MUST BE IN CHRONOLOGICAL ORDER OF RELEVANT DATES OF EVENTS AS PER P.H.C. RULES. | Verify |
| 4 | | | Other Objection : (i) Defect no. 2, 11 still stand. (ii) Regarding defct no. 73, appellant no. 1 is not a party in impugned order. |
| 5 | 09-Dec-2025 | Nature and year of case in appeal | Arising out of c.review case no. may be confined to one in LPA petition. |
| 5 | | Name and address of all the respondents as per connected record | Verify details of respondent no.-3 from impugned order |
| 5 | | Reference of all annexure in appeal as per copy annexure annexed | Annexures may be deleted and its reference may also be deleted from index and throughout the appeal and subsequently paging by AOC at 1st page of the appeal may be verified. |
| 5 | | Other requirement as per rule | Respondent no.-12 of impugned order is not a party in memo of appeal (Indian Red cross society) |
| 5 | | Fresh/ Type Copy of Page No. Wanting | 34, 36 and 40 |
| 5 | | Party name | Appellant 1, 2 are not a party in impugned order |
| 5 | | SYNOPSIS MUST BE IN CHRONOLOGICAL ORDER OF RELEVANT DATES OF EVENTS AS PER P.H.C. RULES. | Verify |
| 5 | | | Other Objection : (i) Defect no. 2, 11 still stand (ii) Regarding defct no. 73, appellant no. 1 is not a party in impugned order. |
| 6 | 13-Jan-2026 | Nature and year of case in appeal | Arising out of c.review case no. may be confined to one in LPA petition. |
| 6 | | Name and address of all the respondents as per connected record | Verify details of respondent no.-3 from impugned order |
| 6 | | Reference of all annexure in appeal as per copy annexure annexed | Annexures may be deleted and its reference may also be deleted from index and throughout the appeal and subsequently paging by AOC at 1st page of the appeal may be verified. |
| 6 | | Other requirement as per rule | Respondent no.-12 of impugned order is not a party in memo of appeal (Indian Red cross society) |
| 6 | | Fresh/ Type Copy of Page No. Wanting | 34, 36 and 40 |
| 6 | | Party name | Appellant 1, 2 are not a party in impugned order |
| 6 | | SYNOPSIS MUST BE IN CHRONOLOGICAL ORDER OF RELEVANT DATES OF EVENTS AS PER P.H.C. RULES. | Verify |
| 6 | | | Other Objection : Regarding defect no. 73, appellant no. 1 is not a party in impugned order. |
| 7 | 16-Feb-2026 | | All Objections are Complied |
|
| COURT | PURPOSE | LISTING DATE | ACTION | NEXT LISTING DATE |
| Mr. Justice P. B. Bajanthri | FOR ORDERS (ON OFFICE NOTES) | | | 17-Sep-2025 |
| Mr. Justice P. B. Bajanthri | FOR ORDERS (ON OFFICE NOTES) | 17-Sep-2025 | REMOVE DEFECT | 15-Oct-2025 |
| The Chief Justice | FOR ORDERS (ON OFFICE NOTES) | 15-Oct-2025 | REMOVE DEFECT | 10-Dec-2025 |
| Mr. Justice Sudhir Singh | FOR ORDERS (ON OFFICE NOTES) | 15-Dec-2025 | VIDE ORDER | |
| The Chief Justice | FOR ORDERS (ON OFFICE NOTES) | 19-Jan-2026 | REMOVE DEFECT | 27-Jan-2026 |
| The Chief Justice | FOR ORDERS (ON OFFICE NOTES) | 27-Jan-2026 | VIDE ORDER | 17-Feb-2026 |
| The Chief Justice | FOR ADMISSION | 17-Feb-2026 | CARRY FORWARD | 18-Feb-2026 |
| The Chief Justice | FOR ADMISSION | 18-Feb-2026 | CARRY FORWARD | 19-Feb-2026 |
| The Chief Justice | FOR ADMISSION | 19-Feb-2026 | CARRY FORWARD | 20-Feb-2026 |
| The Chief Justice | FOR ADMISSION | 20-Feb-2026 | CARRY FORWARD | 23-Feb-2026 |
| The Chief Justice | FOR ADMISSION | 23-Feb-2026 | CARRY FORWARD | 24-Feb-2026 |
| The Chief Justice | FOR ADMISSION | 24-Feb-2026 | CARRY FORWARD | 25-Feb-2026 |
| The Chief Justice | FOR ADMISSION | 25-Feb-2026 | VIDE ORDER | 09-Apr-2026 |
| The Chief Justice | FOR ORDERS (ON OFFICE NOTES) | 09-Apr-2026 | VIDE ORDER | 07-May-2026 |
|
| AO Number | AO Filing Date | Filed By | Name of Advocate | Type of Document |
|
156/
2025
| 07-Aug-2025 | Dr Binay Bahadur Sinha and Another | dhananjay kumar | |
|
842093/
2025
| 29-Aug-2025 | Dr. Binay Bahadur Sinha | dhananjay kumar | COPY OF COUNTER AFFIDAVIT |
|
861500/
2025
| 15-Oct-2025 | Dr. Binay Bahadur Sinha | dhananjay kumar | Typed Copy of Page |
|
886034/
2026
| 16-Mar-2026 | Dr. Binay Bahadur Sinha | Dhananjay Kumar | TALBANA ETC. |
|
886043/
2026
| 16-Mar-2026 | Dr. Binay Bahadur Sinha | Dhananjay Kumar | REGISTERED COVER WITH A/D ETC. |
|
898003/
2026
| 08-Apr-2026 | Deepak Kumar | Kumar Amit | VAKALATNAMA FOR RESPONDENT |
|
899932/
2026
| 13-Apr-2026 | Bibhuti Narayan Singh | Parijat Saurav | Vakalatnama for OP |
|
|
|