| Case Number :
|
CWJC-16032/2022
|
Date of Filing :
|
18-Nov-2022
|
| Subject :
|
17.Land Related LAND ACQUISITION
|
Registration Date :
|
19-Nov-2022
|
| District :
|
Kaimur (Bhabua) *
|
Lower Court Detail :
|
/
,
|
| Petitioner :
|
Surendra Ram
|
Petitioner Advocate :
|
Ramchandra Singh
|
| Respondent :
|
The Project Director
|
Respondent Advocate :
|
Additional Solicitor General
|
| Purpose :
|
FOR ADMISSION
|
Present Status :
|
PENDING
|
| Current Position :
|
CARRY FORWARD
|
Action Date :
|
07-Apr-2026
|
| Court :
|
Mr. Justice Sourendra Pandey
|
|
|
Cause List Serial No. :
48
|
|
Current Listing Position :
Mr. Justice Sourendra Pandey,
FOR ADMISSION
on
07-04-2026
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Respondent No. | Respondent Name | Address | Advocate |
| 2 |
The State of Bihar
| through the Chief Secretary, Govt. of Bihar, Patna. | |
| 3 |
The Principal Secretary,
| Revenue and Land Reforms Department, Govt. of Bihar, Patna. | |
| 4 |
The District Magistrate,
| District Rohtas at Sasaram. | |
| 5 |
The Competent Authority Cum District Land Acquisition Officer,
| Rohtas at Sasaram. | |
| 6 |
The Circle Officer,
| Anchal Shiosagar, District- Rohtas at Sasaram. | |
|
|
|
|
|
| ADVOCATE NAME | Party |
|
Sajid Salim Khan (SC25)
|
RESPONDENT
|
|
Soni Shrivastava
|
RESPONDENT
|
|
|
|
|
|
| Sr No. | Scrutiny Date | Objection | Details |
| 1 | 19-Nov-2022 | | All Objections are Complied |
|
|
|
|
|
| COURT | PURPOSE | LISTING DATE | ACTION | NEXT LISTING DATE |
| | FOR ADMISSION - FRESH CASES | | | 21-Nov-2022 |
| Mr. Justice Sandeep Kumar | FOR ORDERS | 21-Nov-2022 | ADJOURNED | 16-Jan-2023 |
| Mr. Justice Anil Kumar Sinha | FOR ORDERS -I | 16-Jan-2023 | CARRY FORWARD | 17-Jan-2023 |
| Mr. Justice Anil Kumar Sinha | FOR ORDERS -I | 17-Jan-2023 | CARRY FORWARD | 18-Jan-2023 |
| Mr. Justice Anil Kumar Sinha | FOR ORDERS -I | 18-Jan-2023 | CARRY FORWARD | 19-Jan-2023 |
| Mr. Justice Anil Kumar Sinha | FOR ORDERS -I | 19-Jan-2023 | CARRY FORWARD | 20-Jan-2023 |
| Mr. Justice Anil Kumar Sinha | FOR ORDERS -I | 20-Jan-2023 | CARRY FORWARD | 23-Jan-2023 |
| Mr. Justice Partha Sarthy | FOR ORDERS | 04-Apr-2023 | ADJOURNED | 17-Apr-2023 |
| Mr. Justice Partha Sarthy | FOR ORDERS | 17-Apr-2023 | CARRY FORWARD | 18-Apr-2023 |
| Mr. Justice Partha Sarthy | FOR ORDERS | 18-Apr-2023 | PASS OVER | 19-Apr-2023 |
| Mr. Justice Partha Sarthy | FOR ORDERS | 19-Apr-2023 | CARRY FORWARD | 20-Apr-2023 |
| Mr. Justice Partha Sarthy | FOR ORDERS | 20-Apr-2023 | ADJOURNED | 01-May-2023 |
| Mr. Justice Partha Sarthy | FOR ORDERS | 01-May-2023 | ADJOURNED | 08-May-2023 |
| Mr. Justice Partha Sarthy | FOR ORDERS | 08-May-2023 | ADJOURNED | 19-May-2023 |
| Mr. Justice Chakradhari Sharan Singh | FOR ORDERS | 19-May-2023 | CARRY FORWARD | 19-Jun-2023 |
| Mr. Justice Prabhat Kumar Singh | FOR ADMISSION | 22-Nov-2023 | ADJOURNED | 06-Dec-2023 |
| Mr. Justice Prabhat Kumar Singh | FOR ADMISSION | 07-Dec-2023 | AFTER DISPOSAL OF... | |
| Mr. Justice Sourendra Pandey | FOR ADMISSION | 02-Apr-2026 | CARRY FORWARD | |
| Mr. Justice Sourendra Pandey | FOR ADMISSION | 02-Apr-2026 | CARRY FORWARD | 03-Apr-2026 |
| Mr. Justice Sourendra Pandey | FOR ADMISSION | 03-Apr-2026 | CARRY FORWARD | 06-Apr-2026 |
| Mr. Justice Sourendra Pandey | FOR ADMISSION | 06-Apr-2026 | CARRY FORWARD | 07-Apr-2026 |
|
|
|
|
|
|
|
|
|
|
|
| AO Number | AO Filing Date | Filed By | Name of Advocate | Type of Document |
|
59024/
2022
| 22-Nov-2022 | The Project Director | Soni Shrivastava | APPEARANCE SLIP |
|
59025/
2023
| 17-Jan-2023 | Respondent No.- 4 and 5 | WASI AHMAD KHAN | Counter Affidavit |
|
59026/
2023
| 11-Apr-2023 | The Project Director | SONI SHRIVASTAVA | COUNTER AFFADAVIT |
|
59027/
2023
| 02-May-2023 | The Project Director | WASI AHMAD KHAN | SUPPLEMENTARY COUNTER AFFIDAVIT |
|
59028/
2023
| 06-Apr-2023 | Surendra Ram | Wasi Ahmad Khan | Notice format |
|
|
|
|
|
| FAX REF ID | TOTAL FEE DEPOSITED | TOTAL FEE REMAINING | DATE OF CONFIRMATION | NUMBER OF PAGES | STATUS |
| O-669/22 | 0.00 | 0.00 | | 2 | PRINT |
---------------ADDITIONAL FAX DETAIL---------------
|
|
|
|
|
FEE DETAIL
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|